pg_stat_ssl

显示连接 SSL 状态信息的视图

pg_stat_ssl 是一个 统计视图,显示客户端连接的 SSL 状态信息。

pg_stat_ssl 添加于 PostgreSQL 9.5

按 PostgreSQL 版本定义

pg_stat_ssl (PostgreSQL 17)

              View "pg_catalog.pg_stat_ssl"
    Column     |  Type   | Collation | Nullable | Default 
---------------+---------+-----------+----------+---------
 pid           | integer |           |          | 
 ssl           | boolean |           |          | 
 version       | text    |           |          | 
 cipher        | text    |           |          | 
 bits          | integer |           |          | 
 client_dn     | text    |           |          | 
 client_serial | numeric |           |          | 
 issuer_dn     | text    |           |          |
    

文档: pg_stat_ssl

pg_stat_ssl (PostgreSQL 16)

              View "pg_catalog.pg_stat_ssl"
    Column     |  Type   | Collation | Nullable | Default 
---------------+---------+-----------+----------+---------
 pid           | integer |           |          | 
 ssl           | boolean |           |          | 
 version       | text    |           |          | 
 cipher        | text    |           |          | 
 bits          | integer |           |          | 
 client_dn     | text    |           |          | 
 client_serial | numeric |           |          | 
 issuer_dn     | text    |           |          |
    

文档: pg_stat_ssl

pg_stat_ssl (PostgreSQL 15)

              View "pg_catalog.pg_stat_ssl"
    Column     |  Type   | Collation | Nullable | Default 
---------------+---------+-----------+----------+---------
 pid           | integer |           |          | 
 ssl           | boolean |           |          | 
 version       | text    |           |          | 
 cipher        | text    |           |          | 
 bits          | integer |           |          | 
 client_dn     | text    |           |          | 
 client_serial | numeric |           |          | 
 issuer_dn     | text    |           |          |
    

文档: pg_stat_ssl

pg_stat_ssl (PostgreSQL 14)

              View "pg_catalog.pg_stat_ssl"
    Column     |  Type   | Collation | Nullable | Default 
---------------+---------+-----------+----------+---------
 pid           | integer |           |          | 
 ssl           | boolean |           |          | 
 version       | text    |           |          | 
 cipher        | text    |           |          | 
 bits          | integer |           |          | 
 client_dn     | text    |           |          | 
 client_serial | numeric |           |          | 
 issuer_dn     | text    |           |          |
    

文档: pg_stat_ssl

pg_stat_ssl (PostgreSQL 13)

              View "pg_catalog.pg_stat_ssl"
    Column     |  Type   | Collation | Nullable | Default 
---------------+---------+-----------+----------+---------
 pid           | integer |           |          | 
 ssl           | boolean |           |          | 
 version       | text    |           |          | 
 cipher        | text    |           |          | 
 bits          | integer |           |          | 
 compression   | boolean |           |          | 
 client_dn     | text    |           |          | 
 client_serial | numeric |           |          | 
 issuer_dn     | text    |           |          |
    

文档: pg_stat_ssl

pg_stat_ssl (PostgreSQL 12)

              View "pg_catalog.pg_stat_ssl"
    Column     |  Type   | Collation | Nullable | Default 
---------------+---------+-----------+----------+---------
 pid           | integer |           |          | 
 ssl           | boolean |           |          | 
 version       | text    |           |          | 
 cipher        | text    |           |          | 
 bits          | integer |           |          | 
 compression   | boolean |           |          | 
 client_dn     | text    |           |          | 
 client_serial | numeric |           |          | 
 issuer_dn     | text    |           |          |
    

文档: pg_stat_ssl

pg_stat_ssl (PostgreSQL 11)

             View "pg_catalog.pg_stat_ssl"
   Column    |  Type   | Collation | Nullable | Default 
-------------+---------+-----------+----------+---------
 pid         | integer |           |          | 
 ssl         | boolean |           |          | 
 version     | text    |           |          | 
 cipher      | text    |           |          | 
 bits        | integer |           |          | 
 compression | boolean |           |          | 
 clientdn    | text    |           |          |
    

文档: pg_stat_ssl

pg_stat_ssl (PostgreSQL 10)

             View "pg_catalog.pg_stat_ssl"
   Column    |  Type   | Collation | Nullable | Default 
-------------+---------+-----------+----------+---------
 pid         | integer |           |          | 
 ssl         | boolean |           |          | 
 version     | text    |           |          | 
 cipher      | text    |           |          | 
 bits        | integer |           |          | 
 compression | boolean |           |          | 
 clientdn    | text    |           |          |
    

文档: pg_stat_ssl

pg_stat_ssl (PostgreSQL 9.6)

   View "pg_catalog.pg_stat_ssl"
   Column    |  Type   | Modifiers 
-------------+---------+-----------
 pid         | integer | 
 ssl         | boolean | 
 version     | text    | 
 cipher      | text    | 
 bits        | integer | 
 compression | boolean | 
 clientdn    | text    |
    

文档: pg_stat_ssl

pg_stat_ssl (PostgreSQL 9.5)

   View "pg_catalog.pg_stat_ssl"
   Column    |  Type   | Modifiers 
-------------+---------+-----------
 pid         | integer | 
 ssl         | boolean | 
 version     | text    | 
 cipher      | text    | 
 bits        | integer | 
 compression | boolean | 
 clientdn    | text    |
    

文档: pg_stat_ssl

更改历史记录

示例

示例内容 (PostgreSQL 11)

postgres=# SELECT * FROM pg_stat_ssl;
 pid  | ssl | version |         cipher         | bits | compression | clientdn
------+-----+---------+------------------------+------+-------------+----------
  695 | f   |         |                        |      |             |
  692 | f   |         |                        |      |             |
  704 | t   | TLSv1.3 | TLS_AES_256_GCM_SHA384 |  256 | f           |
 3424 | f   |         |                        |      |             |
  690 | f   |         |                        |      |             |
  689 | f   |         |                        |      |             |
  691 | f   |         |                        |      |             |
(7 rows)

分类

管理/运维, 安全, 统计/监控视图

另请参阅

sslinfo, pg_stat_gssapi

反馈

提交关于 "pg_stat_ssl" 的任何评论、建议或更正 此处