pg_stat_xact_user_functions 是一个统计视图,它显示了当前数据库中每个已跟踪函数在当前事务期间执行的统计信息。
pg_stat_xact_user_functions 在 PostgreSQL 9.1 中添加。
按 PostgreSQL 版本定义
pg_stat_xact_user_functions (PostgreSQL 19)
View "pg_catalog.pg_stat_xact_user_functions"
Column | Type | Collation | Nullable | Default
------------+------------------+-----------+----------+---------
funcid | oid | | |
schemaname | name | | |
funcname | name | | |
calls | bigint | | |
total_time | double precision | | |
self_time | double precision | | |
pg_stat_xact_user_functions (PostgreSQL 18)
View "pg_catalog.pg_stat_xact_user_functions"
Column | Type | Collation | Nullable | Default
------------+------------------+-----------+----------+---------
funcid | oid | | |
schemaname | name | | |
funcname | name | | |
calls | bigint | | |
total_time | double precision | | |
self_time | double precision | | |
pg_stat_xact_user_functions (PostgreSQL 17)
View "pg_catalog.pg_stat_xact_user_functions"
Column | Type | Collation | Nullable | Default
------------+------------------+-----------+----------+---------
funcid | oid | | |
schemaname | name | | |
funcname | name | | |
calls | bigint | | |
total_time | double precision | | |
self_time | double precision | | |
pg_stat_xact_user_functions (PostgreSQL 16)
View "pg_catalog.pg_stat_xact_user_functions"
Column | Type | Collation | Nullable | Default
------------+------------------+-----------+----------+---------
funcid | oid | | |
schemaname | name | | |
funcname | name | | |
calls | bigint | | |
total_time | double precision | | |
self_time | double precision | | |
pg_stat_xact_user_functions (PostgreSQL 15)
View "pg_catalog.pg_stat_xact_user_functions"
Column | Type | Collation | Nullable | Default
------------+------------------+-----------+----------+---------
funcid | oid | | |
schemaname | name | | |
funcname | name | | |
calls | bigint | | |
total_time | double precision | | |
self_time | double precision | | |
pg_stat_xact_user_functions (PostgreSQL 14)
View "pg_catalog.pg_stat_xact_user_functions"
Column | Type | Collation | Nullable | Default
------------+------------------+-----------+----------+---------
funcid | oid | | |
schemaname | name | | |
funcname | name | | |
calls | bigint | | |
total_time | double precision | | |
self_time | double precision | | |
pg_stat_xact_user_functions (PostgreSQL 13)
View "pg_catalog.pg_stat_xact_user_functions"
Column | Type | Collation | Nullable | Default
------------+------------------+-----------+----------+---------
funcid | oid | | |
schemaname | name | | |
funcname | name | | |
calls | bigint | | |
total_time | double precision | | |
self_time | double precision | | |
pg_stat_xact_user_functions (PostgreSQL 12)
View "pg_catalog.pg_stat_xact_user_functions"
Column | Type | Collation | Nullable | Default
------------+------------------+-----------+----------+---------
funcid | oid | | |
schemaname | name | | |
funcname | name | | |
calls | bigint | | |
total_time | double precision | | |
self_time | double precision | | |
pg_stat_xact_user_functions (PostgreSQL 11)
View "pg_catalog.pg_stat_xact_user_functions"
Column | Type | Collation | Nullable | Default
------------+------------------+-----------+----------+---------
funcid | oid | | |
schemaname | name | | |
funcname | name | | |
calls | bigint | | |
total_time | double precision | | |
self_time | double precision | | |
pg_stat_xact_user_functions (PostgreSQL 10)
View "pg_catalog.pg_stat_xact_user_functions"
Column | Type | Collation | Nullable | Default
------------+------------------+-----------+----------+---------
funcid | oid | | |
schemaname | name | | |
funcname | name | | |
calls | bigint | | |
total_time | double precision | | |
self_time | double precision | | |
pg_stat_xact_user_functions (PostgreSQL 9.6)
View "pg_catalog.pg_stat_xact_user_functions"
Column | Type | Modifiers
------------+------------------+-----------
funcid | oid |
schemaname | name |
funcname | name |
calls | bigint |
total_time | double precision |
self_time | double precision |
pg_stat_xact_user_functions (PostgreSQL 9.5)
View "pg_catalog.pg_stat_xact_user_functions"
Column | Type | Modifiers
------------+------------------+-----------
funcid | oid |
schemaname | name |
funcname | name |
calls | bigint |
total_time | double precision |
self_time | double precision |
pg_stat_xact_user_functions (PostgreSQL 9.4)
View "pg_catalog.pg_stat_xact_user_functions"
Column | Type | Modifiers
------------+------------------+-----------
funcid | oid |
schemaname | name |
funcname | name |
calls | bigint |
total_time | double precision |
self_time | double precision |
pg_stat_xact_user_functions (PostgreSQL 9.3)
View "pg_catalog.pg_stat_xact_user_functions"
Column | Type | Modifiers
------------+------------------+-----------
funcid | oid |
schemaname | name |
funcname | name |
calls | bigint |
total_time | double precision |
self_time | double precision |
pg_stat_xact_user_functions (PostgreSQL 9.2)
View "pg_catalog.pg_stat_xact_user_functions"
Column | Type | Modifiers
------------+------------------+-----------
funcid | oid |
schemaname | name |
funcname | name |
calls | bigint |
total_time | double precision |
self_time | double precision |
pg_stat_xact_user_functions (PostgreSQL 9.1)
View "pg_catalog.pg_stat_xact_user_functions"
Column | Type | Modifiers
------------+--------+-----------
funcid | oid |
schemaname | name |
funcname | name |
calls | bigint |
total_time | bigint |
self_time | bigint |
变更历史
- PostgreSQL 9.1
- 添加(提交 46aa77c7)
参考资料
- PostgreSQL 文档: pg_stat_xact_user_functions
